Auspicious and inauspicious stem-on-stem patterns, the nine escapes, the Geng obstructions, and special conditions such as punishment, tombs, void, post horse, Fu Yin and Fan Yin.
The notation is heaven-plate stem + earth-plate stem: Bing+Yi means Bing on the heaven plate sitting on Yi on the earth plate. These are the 15 patterns with the broadest agreement; names vary slightly between schools.
| Heaven + Earth | Name |
|---|---|
| 戊+丙 | Azure Dragon Returns Its Head |
| 丙+戊 | Flying Bird Drops into the Nest |
| 丙+乙 | Sun and Moon Travel Together |
| 乙+丙 | Wonder and Ceremony in Harmony |
| Heaven + Earth | Name |
|---|---|
| 乙+辛 | Azure Dragon Flees |
| 辛+乙 | White Tiger Runs Wild |
| 丁+癸 | Vermilion Bird Plunges into the River |
| 癸+丁 | Soaring Snake Twists and Writhes |
| 庚+癸 | Great Obstruction (大格) |
| 庚+壬 | Upper Obstruction (上格) |
| 庚+己 | Punishment Obstruction (刑格) |
| 庚+庚 | Tai Bai in the Same Palace |
| 庚+丙 | Tai Bai Enters Ying (a thief comes) |
| 丙+庚 | Ying Enters Tai Bai (a thief leaves) |
| 癸+癸 | Heavenly Net Spread on Four Sides |
The nine escapes (three examples):
| Escape | Condition |
|---|---|
| Heaven Escape (天遁) | Bing on the heaven plate + Ding on the earth plate + Sheng gate |
| Earth Escape (地遁) | Yi on the heaven plate + Ji on the earth plate + Kai gate |
| Human Escape (人遁) | Ding on the heaven plate + Xiu gate + Tai Yin |
Geng obstructions: Geng is the stem of obstruction, classified by where it appears:
| Pattern | Meaning |
|---|---|
| Hidden-stem obstruction (伏干格) | Geng on the day stem (the day stem is pressed down) |
| Flying-stem obstruction (飞干格) | The day stem on Geng (the day stem runs into Geng) |
| Hour obstruction (时格) | Geng on the hour stem |
Ceremony punishment (the ceremony stem on the heaven plate lands in this palace):
| Heaven-plate stem | Punishing palace |
|---|---|
| 戊 | Zhen 3 |
| 己 | Kun 2 |
| 庚 | Gen 8 |
| 辛 | Li 9 |
| 壬 | Xun 4 |
| 癸 | Xun 4 |
Entering the tomb (the heaven-plate stem lands in this palace):
| Heaven-plate stems | Tomb palace |
|---|---|
| 乙 丙 戊 | Qian 6 |
| 丁 己 庚 | Gen 8 |
| 辛 壬 | Xun 4 |
| 癸 | Kun 2 |
The void is taken from the decade of the hour pillar, and leaving the void marks the time of effect:
| Hour decade | Void palaces |
|---|---|
| 甲子 | Qian 6 |
| 甲戌 | Kun 2 · Dui 7 |
| 甲申 | Li 9 · Kun 2 |
| 甲午 | Xun 4 |
| 甲辰 | Gen 8 · Zhen 3 |
| 甲寅 | Kan 1 · Gen 8 |
The post horse is taken from the hour branch:
| Hour branch | Post horse palace |
|---|---|
| 申 子 辰 | Gen 8 |
| 寅 午 戌 | Kun 2 |
| 巳 酉 丑 | Qian 6 |
| 亥 卯 未 | Xun 4 |
Curious what your own chart says?
Calculate Your Chart Free →Curious what your own chart says?
Calculate Your Chart Free →
Comments (0)
Sign in to leave a comment
No comments yet — be the first to share your thoughts